| # | Time | Stage | Blue | White | Result | Remarks |
|---|---|---|---|---|---|---|
| 1 | 8:30 | Pre Round Male | DUC Krefeld | TJ CZU TRITON | – | |
| 2 | 9:00 | Pre Round Male | Ege Üniversitesi m | Paris Titans | – | |
| 3 | 9:30 | Pre Round Male | Osos m | UNSW Whales | – | |
| 4 | 10:00 | Pre Round Male | Ålesund | UWRC Wien m | – | |
| 5 | 10:30 | Pre Round Male | Orcas m | USZ Zürich | – | |
| 6 | 11:00 | Pre Round Female | BSI Boblen | Dragonnettes | – | |
| 7 | 11:30 | Pre Round Female | Orcas f | Frogs Bordeaux | – | |
| 8 | 12:00 | Pre Round Female | Black Mermaids | Helvetia | – | |
| 9 | 12:30 | Pre Round Female | FS Duisburg | Ege Üniversitesi f | – | |
| 10 | 13:00 | Pre Round Male | DUC Krefeld | Ege Üniversitesi m | – | |
| 11 | 13:30 | Pre Round Male | TJ CZU TRITON | Paris Titans | – | |
| 12 | 14:00 | Pre Round Male | Osos m | SDK Malmö Triton | – | |
| 13 | 14:30 | Pre Round Male | Ålesund | Flipper | – | |
| 14 | 15:00 | Pre Round Male | Orcas m | NUWR Sea Lions | – | |
| 15 | 15:30 | Pre Round Female | BSI Boblen | Amager UVR | – | |
| 16 | 16:00 | Pre Round Female | Orcas f | Osos f | – | |
| 17 | 16:30 | Pre Round Female | Black Mermaids | Hammerheads f | – | |
| 18 | 17:00 | Pre Round Female | FS Duisburg | UWRC Wien f | – | |
| 19 | 17:30 | Pre Round Male | DUC Krefeld | Paris Titans | – | |
| 20 | 18:00 | Pre Round Male | Ege Üniversitesi m | TJ CZU TRITON | – | |
| 21 | 18:30 | Pre Round Male | SDK Malmö Triton | UNSW Whales | – | |
| 22 | 19:00 | Pre Round Male | Flipper | UWRC Wien m | – | |
| 23 | 19:30 | Pre Round Male | NUWR Sea Lions | USZ Zürich | – | |
| 24 | 20:00 | Pre Round Female | Amager UVR | Dragonnettes | – | |
| 25 | 20:30 | Pre Round Female | Osos f | Frogs Bordeaux | – | |
| 26 | 21:00 | Pre Round Female | Hammerheads f | Helvetia | – | |
| 27 | 21:30 | Pre Round Female | UWRC Wien f | Ege Üniversitesi f | – |
| # | Time | Stage | Blue | White | Result | Remarks |
|---|---|---|---|---|---|---|
| 28 | 8:00 | Intermediate Round Male | 1A | 2B | – | G=E1 V=E3 |
| 29 | 8:30 | Intermediate Round Male | 1B | 2A | – | G=E2 V=E4 |
| 30 | 9:00 | Intermediate Round Male | 1C | 2D | – | G=F1 V=F3 |
| 31 | 9:30 | Intermediate Round Male | 1D | 2C | – | G=F2 V=F4 |
| 32 | 10:00 | Intermediate Round Female | 1AF | 2BF | – | G=EF1 V=EF3 |
| 33 | 10:30 | Intermediate Round Female | 1BF | 2AF | – | G=EF2 V=EF4 |
| 34 | 11:00 | Intermediate Round Female | 1CF | 2DF | – | G=FF1 V=FF3 |
| 35 | 11:30 | Intermediate Round Female | 1DF | 2CF | – | G=FF2 V=FF4 |
| 36 | 12:00 | Intermediate Round Male | 4A | 3B | – | G=G5 V=13.Platz |
| 37 | 12:45 | Intermediate Round Male | 3C | 3D | – | G=G3 V=G4 |
| 38 | 13:30 | Intermediate Round Female | 3AF | 3BF | – | G=GF1 V=GF3 |
| 39 | 14:15 | Intermediate Round Female | 3CF | 3DF | – | G=GF2 V=GF4 |
| 40 | 15:00 | Intermediate Round Male | Loser Game 28 | Loser Game 31 | – | G=H1 V=H3 |
| 41 | 15:45 | Intermediate Round Male | Loser Game 30 | Loser Game 29 | – | G=H2 V=H4 |
| 42 | 16:30 | Intermediate Round Female | Loser Game 32 | Loser Game 35 | – | G=HF1 V=HF3 |
| 43 | 17:15 | Intermediate Round Female | Loser Game 34 | Loser Game 33 | – | G=HF2 V=HF4 |
| 44 | 18:00 | Intermediate Round Male | 3A | Winner Game 36 | – | G=G1 V=G2 |
| 45 | 18:45 | Semifinal Male | Winner Game28 | Winner Game 31 | – | G=I1 V=I3 |
| 46 | 19:30 | Semifinal Male | Winner Game 30 | Winner Game 29 | – | G=I2 V=I4 |
| 47 | 20:15 | Semifinal Female | Winner Game 32 | Winner Game 35 | – | G=IF1 V=IF3 |
| 48 | 21:00 | Semifinal Female | Winner Game 34 | Winner Game 33 | – | G=IF2 V=IF4 |
| # | Time | Stage | Blue | White | Result | Remarks |
|---|---|---|---|---|---|---|
| 49 | 8:00 | place 11-12 Female | Loser Game 38 | Loser Game 39 | – | |
| 50 | 8:30 | place 11-12 Male | Loser Game 44 | Loser Game 37 | – | |
| 51 | 9:00 | place 9-10 Female | Winner Game 38 | Winner Game 39 | – | |
| 52 | 9:30 | place 9-10 Male | Winner Game 44 | Winner Game 37 | – | |
| 53 | 10:00 | place 7-8 Female | Loser Game 42 | Loser Game 43 | – | |
| 54 | 10:30 | place 7-8 Male | Loser Game 40 | Loser Game 41 | – | |
| 55 | 11:00 | place 5-6 Female | Winner Game 42 | Winner Game 43 | – | |
| 56 | 11:30 | place 5-6 Male | Winner Game 40 | Winner Game 41 | – | |
| 57 | 12:00 | place 3-4 Female | Loser Game 48 | Loser Game 47 | – | |
| 58 | 12:45 | place 3-4 Male | Loser Game 45 | Loser Game 46 | – | |
| 59 | 13:30 | place 1-2 Female | Winner Game 47 | Winner Game 48 | – | |
| 60 | 14:15 | place 1-2 Male | Winner Game 45 | Winner Game 46 | – |
Write us: info@uwr24.de
9 | 31