| Setting/Draw | |||
|---|---|---|---|
| male | |||
| Group A | Group B | Group C | Group D |
| DUC Krefeld | Osos m | Ålesund | Orcas m |
| Ege Üniversitesi m | SDK Malmö Triton | Flipper | NUWR Sea Lions |
| TJ CZU TRITON | UNSW Whales | UWRC Wien m | USZ Zürich |
| Paris Titans | |||
| female | |||
| Group AF | Group BF | Group CF | Group DF |
| BSI Boblen | Orcas f | Black Mermaids | FS Duisburg |
| Amager UVR | Osos f | Hammerheads f | UWRC Wien f |
| Dragonnettes | Frogs Bordeaux | Helvetia | Ege Üniversitesi f |
| Results of Preliminary Rounds | |||
| male | |||
| Group A | Group B | Group C | Group D |
| 1A | 1B | 1C | 1D |
| 2A | 2B | 2C | 2D |
| 3A | 3B | 3C | 3D |
| 4A | |||
| female | |||
| Group AF | Group BF | Group CF | Group DF |
| 1AF | 1BF | 1DF | 1DF |
| 2AF | 2BF | 2DF | 2DF |
| 3AF | 3BF | 3DF | 3DF |
| Result of Intermediate Rounds | |||
| male | |||
| Group E | Group F | Group G | Group H |
| Winner Game28 | Winner Game 30 | Winner Game 44 | Winner Game 40 |
| Winner Game 29 | Winner Game 31 | Loser Game 44 | Winner Game 41 |
| Loser Game 28 | Loser Game 30 | Winner Game 37 | Loser Game 40 |
| Loser Game 29 | Loser Game 31 | Loser Game 37 | Loser Game 41 |
| Winner Game 36 | |||
| female | |||
| Group EF | Group FF | Group GF | Group HF |
| Winner Game 32 | Winner Game 34 | Winner Game 38 | Winner Game 42 |
| Winner Game 33 | Winner Game 35 | Winner Game 39 | Winner Game 43 |
| Loser Game 32 | Loser Game 34 | Loser Game 38 | Loser Game 42 |
| Loser Game 33 | Loser Game 35 | Loser Game 39 | Loser Game 43 |
| Result of Semifinal | |||
| men | |||
| Group I | Group IF | ||
| Winner Game 45 | Winner Game 47 | ||
| Winner Game 46 | Winner Game 48 | ||
| Loser Game 45 | Loser Game 48 | ||
| Loser Game 46 | Loser Game 47 |
Write us: info@uwr24.de
4 | 10